<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[OC Rare Coin: New Products]]></title>
		<link>https://ocrarecoin.com</link>
		<description><![CDATA[A list of the new products at OC Rare Coin.]]></description>
		<pubDate>Tue, 28 Apr 2026 16:27:37 +0000</pubDate>
		<isc:store_title><![CDATA[OC Rare Coin]]></isc:store_title>
		<item>
			<title><![CDATA[1898 Indian Cent, Strong AU, Almost Uncirculated w/ 4 Diamonds and Bold LIBERTY]]></title>
			<link>https://ocrarecoin.com/1898-indian-cent-strong-au-almost-uncirculated-w-4-diamonds-and-bold-liberty/</link>
			<pubDate>Sun, 25 Feb 2024 01:17:59 +0000</pubDate>
			<guid isPermaLink="false">https://ocrarecoin.com/1898-indian-cent-strong-au-almost-uncirculated-w-4-diamonds-and-bold-liberty/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ocrarecoin.com/1898-indian-cent-strong-au-almost-uncirculated-w-4-diamonds-and-bold-liberty/"><img src="https://cdn11.bigcommerce.com/s-d7lg1/products/4839/images/10750/74f4f0a0-4894-551b-b8c3-434b7a7d1417__93074.1708852680.160.160.jpg?c=2" alt="1898 Indian Cent, Strong AU, Almost Uncirculated w/ 4 Diamonds and Bold LIBERTY" /></a></div>1898 Indian Cent, Strong AU, Almost Uncirculated w/ 4 Diamonds and Bold LIBERTY. This example looks nicer "in hand."<br><br>Free 30 day return privilege: No questions asked and we pay for return shipping.<br><br>Free secure shipping via USPS with full insurance and tracking.<br><br>You will receiv..<p><strong>Price: $48.00</strong> <img src="https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ocrarecoin.com/1898-indian-cent-strong-au-almost-uncirculated-w-4-diamonds-and-bold-liberty/"><img src="https://cdn11.bigcommerce.com/s-d7lg1/products/4839/images/10750/74f4f0a0-4894-551b-b8c3-434b7a7d1417__93074.1708852680.160.160.jpg?c=2" alt="1898 Indian Cent, Strong AU, Almost Uncirculated w/ 4 Diamonds and Bold LIBERTY" /></a></div>1898 Indian Cent, Strong AU, Almost Uncirculated w/ 4 Diamonds and Bold LIBERTY. This example looks nicer "in hand."<br><br>Free 30 day return privilege: No questions asked and we pay for return shipping.<br><br>Free secure shipping via USPS with full insurance and tracking.<br><br>You will receiv..<p><strong>Price: $48.00</strong> <img src="https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[1898 Indian Cent, Strong AU, Almost Uncirculated w/ 4 Diamonds and Bold LIBERTY. This example looks nicer "in hand."<br><br>Free 30 day return privilege: No questions asked and we pay for return shipping.<br><br>Free secure shipping via USPS with full insurance and tracking.<br><br>You will receiv..]]></isc:description>
			<isc:productid><![CDATA[4839]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-d7lg1/products/4839/images/10750/74f4f0a0-4894-551b-b8c3-434b7a7d1417__93074.1708852680.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-d7lg1/products/4839/images/10750/74f4f0a0-4894-551b-b8c3-434b7a7d1417__93074.1708852680.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$48.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1907 Indian Cent, Choice AU or Better, MPD, Misplaced Date, Snow-30, MPD-011]]></title>
			<link>https://ocrarecoin.com/1907-indian-cent-choice-au-or-better-mpd-misplaced-date-snow-30-mpd-011/</link>
			<pubDate>Sun, 25 Feb 2024 01:17:53 +0000</pubDate>
			<guid isPermaLink="false">https://ocrarecoin.com/1907-indian-cent-choice-au-or-better-mpd-misplaced-date-snow-30-mpd-011/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ocrarecoin.com/1907-indian-cent-choice-au-or-better-mpd-misplaced-date-snow-30-mpd-011/"><img src="https://cdn11.bigcommerce.com/s-d7lg1/products/4838/images/10745/cd88a288-010c-572a-82e7-098ac1ce4be3__18434.1708852674.160.160.jpg?c=2" alt="1907 Indian Cent, Choice AU or Better, MPD, Misplaced Date, Snow-30, MPD-011" /></a></div>1907 Indian Cent, Choice AU or Better, MPD, Misplaced Date, Snow-30, MPD-011. This example looks nicer "in hand" as it was difficult to photograph. When rotated under a light source, there are tinges of original mint red coloration and some luster, along with a bit of attractive toning.<br><br>Fre..<p><strong>Price: $48.00</strong> <img src="https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ocrarecoin.com/1907-indian-cent-choice-au-or-better-mpd-misplaced-date-snow-30-mpd-011/"><img src="https://cdn11.bigcommerce.com/s-d7lg1/products/4838/images/10745/cd88a288-010c-572a-82e7-098ac1ce4be3__18434.1708852674.160.160.jpg?c=2" alt="1907 Indian Cent, Choice AU or Better, MPD, Misplaced Date, Snow-30, MPD-011" /></a></div>1907 Indian Cent, Choice AU or Better, MPD, Misplaced Date, Snow-30, MPD-011. This example looks nicer "in hand" as it was difficult to photograph. When rotated under a light source, there are tinges of original mint red coloration and some luster, along with a bit of attractive toning.<br><br>Fre..<p><strong>Price: $48.00</strong> <img src="https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[1907 Indian Cent, Choice AU or Better, MPD, Misplaced Date, Snow-30, MPD-011. This example looks nicer "in hand" as it was difficult to photograph. When rotated under a light source, there are tinges of original mint red coloration and some luster, along with a bit of attractive toning.<br><br>Fre..]]></isc:description>
			<isc:productid><![CDATA[4838]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-d7lg1/products/4838/images/10745/cd88a288-010c-572a-82e7-098ac1ce4be3__18434.1708852674.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-d7lg1/products/4838/images/10745/cd88a288-010c-572a-82e7-098ac1ce4be3__18434.1708852674.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$48.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1864 Indian Cent without L, RPD, Repunched Date, FS-1301, Snow-2]]></title>
			<link>https://ocrarecoin.com/1864-indian-cent-without-l-rpd-repunched-date-fs-1301-snow-2/</link>
			<pubDate>Sun, 25 Feb 2024 01:17:48 +0000</pubDate>
			<guid isPermaLink="false">https://ocrarecoin.com/1864-indian-cent-without-l-rpd-repunched-date-fs-1301-snow-2/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ocrarecoin.com/1864-indian-cent-without-l-rpd-repunched-date-fs-1301-snow-2/"><img src="https://cdn11.bigcommerce.com/s-d7lg1/products/4837/images/10742/1741c14c-7773-5520-ba71-75f1fa56257c__33603.1708852670.160.160.jpg?c=2" alt="1864 Indian Cent without L, RPD, Repunched Date, FS-1301, Snow-2" /></a></div>1864 Indian Cent without L, RPD, Repunched Date, FS-1301, Snow-2. Nearly full LIBERTY, but the surfaces are a bit dark and slightly rough (see photos). The close-up photo is of this actual coin, and was taken with a Opti-TekScope USB microscope/camera.<br><br>Free 30 day return privilege: No quest..<p><strong>Price: $89.00</strong> <img src="https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ocrarecoin.com/1864-indian-cent-without-l-rpd-repunched-date-fs-1301-snow-2/"><img src="https://cdn11.bigcommerce.com/s-d7lg1/products/4837/images/10742/1741c14c-7773-5520-ba71-75f1fa56257c__33603.1708852670.160.160.jpg?c=2" alt="1864 Indian Cent without L, RPD, Repunched Date, FS-1301, Snow-2" /></a></div>1864 Indian Cent without L, RPD, Repunched Date, FS-1301, Snow-2. Nearly full LIBERTY, but the surfaces are a bit dark and slightly rough (see photos). The close-up photo is of this actual coin, and was taken with a Opti-TekScope USB microscope/camera.<br><br>Free 30 day return privilege: No quest..<p><strong>Price: $89.00</strong> <img src="https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[1864 Indian Cent without L, RPD, Repunched Date, FS-1301, Snow-2. Nearly full LIBERTY, but the surfaces are a bit dark and slightly rough (see photos). The close-up photo is of this actual coin, and was taken with a Opti-TekScope USB microscope/camera.<br><br>Free 30 day return privilege: No quest..]]></isc:description>
			<isc:productid><![CDATA[4837]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-d7lg1/products/4837/images/10742/1741c14c-7773-5520-ba71-75f1fa56257c__33603.1708852670.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-d7lg1/products/4837/images/10742/1741c14c-7773-5520-ba71-75f1fa56257c__33603.1708852670.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$89.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1901-P Morgan Silver Dollar, AU Details, Cleaned, Few Rim Ticks, Nice Luster]]></title>
			<link>https://ocrarecoin.com/1901-p-morgan-silver-dollar-au-details-cleaned-few-rim-ticks-nice-luster/</link>
			<pubDate>Thu, 22 Feb 2024 22:07:47 +0000</pubDate>
			<guid isPermaLink="false">https://ocrarecoin.com/1901-p-morgan-silver-dollar-au-details-cleaned-few-rim-ticks-nice-luster/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ocrarecoin.com/1901-p-morgan-silver-dollar-au-details-cleaned-few-rim-ticks-nice-luster/"><img src="https://cdn11.bigcommerce.com/s-d7lg1/products/4831/images/10721/af834437-10a2-5166-aafe-5baece8ac529__76994.1708668469.160.160.jpg?c=2" alt="1901-P Morgan Silver Dollar, AU Details, Cleaned, Few Rim Ticks, Nice Luster" /></a></div>1901-P Morgan Silver Dollar, AU Details, Cleaned, Few Minor Rim Ticks, Nice Luster. Hairlines from cleaning on both sides, but decent cartwheel luster for the grade. Guaranteed to grade at PCGS or NGC at the grade specified here (AU Details, Cleaned). A bit brighter "in hand" than the photos indic..<p><strong>Price: $295.00</strong> <img src="https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ocrarecoin.com/1901-p-morgan-silver-dollar-au-details-cleaned-few-rim-ticks-nice-luster/"><img src="https://cdn11.bigcommerce.com/s-d7lg1/products/4831/images/10721/af834437-10a2-5166-aafe-5baece8ac529__76994.1708668469.160.160.jpg?c=2" alt="1901-P Morgan Silver Dollar, AU Details, Cleaned, Few Rim Ticks, Nice Luster" /></a></div>1901-P Morgan Silver Dollar, AU Details, Cleaned, Few Minor Rim Ticks, Nice Luster. Hairlines from cleaning on both sides, but decent cartwheel luster for the grade. Guaranteed to grade at PCGS or NGC at the grade specified here (AU Details, Cleaned). A bit brighter "in hand" than the photos indic..<p><strong>Price: $295.00</strong> <img src="https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[1901-P Morgan Silver Dollar, AU Details, Cleaned, Few Minor Rim Ticks, Nice Luster. Hairlines from cleaning on both sides, but decent cartwheel luster for the grade. Guaranteed to grade at PCGS or NGC at the grade specified here (AU Details, Cleaned). A bit brighter "in hand" than the photos indic..]]></isc:description>
			<isc:productid><![CDATA[4831]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-d7lg1/products/4831/images/10721/af834437-10a2-5166-aafe-5baece8ac529__76994.1708668469.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-d7lg1/products/4831/images/10721/af834437-10a2-5166-aafe-5baece8ac529__76994.1708668469.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$295.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1897-O Morgan Silver Dollar, Lustrous XF to AU Details, Very Lighly Cleaned]]></title>
			<link>https://ocrarecoin.com/1897-o-morgan-silver-dollar-lustrous-xf-to-au-details-very-lighly-cleaned/</link>
			<pubDate>Thu, 22 Feb 2024 22:07:38 +0000</pubDate>
			<guid isPermaLink="false">https://ocrarecoin.com/1897-o-morgan-silver-dollar-lustrous-xf-to-au-details-very-lighly-cleaned/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ocrarecoin.com/1897-o-morgan-silver-dollar-lustrous-xf-to-au-details-very-lighly-cleaned/"><img src="https://cdn11.bigcommerce.com/s-d7lg1/products/4828/images/10715/e64a8ec7-ae3e-5b84-a761-e1ab77025b12__17741.1708668460.160.160.jpg?c=2" alt="1897-O Morgan Silver Dollar, Lustrous XF to AU Details, Very Lighly Cleaned" /></a></div>1897-O Morgan Silver Dollar, Lustrous XF to AU Details, Very Lighly Cleaned. It is difficult to disclose that this example has a light cleaning, but we state so only for the sake of accuracy since the obverse shows some light hairlines under the nice, original patination. Decent luster on both sid..<p><strong>Price: $85.00</strong> <img src="https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ocrarecoin.com/1897-o-morgan-silver-dollar-lustrous-xf-to-au-details-very-lighly-cleaned/"><img src="https://cdn11.bigcommerce.com/s-d7lg1/products/4828/images/10715/e64a8ec7-ae3e-5b84-a761-e1ab77025b12__17741.1708668460.160.160.jpg?c=2" alt="1897-O Morgan Silver Dollar, Lustrous XF to AU Details, Very Lighly Cleaned" /></a></div>1897-O Morgan Silver Dollar, Lustrous XF to AU Details, Very Lighly Cleaned. It is difficult to disclose that this example has a light cleaning, but we state so only for the sake of accuracy since the obverse shows some light hairlines under the nice, original patination. Decent luster on both sid..<p><strong>Price: $85.00</strong> <img src="https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[1897-O Morgan Silver Dollar, Lustrous XF to AU Details, Very Lighly Cleaned. It is difficult to disclose that this example has a light cleaning, but we state so only for the sake of accuracy since the obverse shows some light hairlines under the nice, original patination. Decent luster on both sid..]]></isc:description>
			<isc:productid><![CDATA[4828]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-d7lg1/products/4828/images/10715/e64a8ec7-ae3e-5b84-a761-e1ab77025b12__17741.1708668460.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-d7lg1/products/4828/images/10715/e64a8ec7-ae3e-5b84-a761-e1ab77025b12__17741.1708668460.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$85.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1878-P 8 TF Morgan Silver $1, VAM-14, DDR, AU Details, Cleaned, Semi-PL]]></title>
			<link>https://ocrarecoin.com/1878-p-8-tf-morgan-silver-1-vam-14-ddr-au-details-cleaned-semi-pl/</link>
			<pubDate>Thu, 22 Feb 2024 22:07:33 +0000</pubDate>
			<guid isPermaLink="false">https://ocrarecoin.com/1878-p-8-tf-morgan-silver-1-vam-14-ddr-au-details-cleaned-semi-pl/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ocrarecoin.com/1878-p-8-tf-morgan-silver-1-vam-14-ddr-au-details-cleaned-semi-pl/"><img src="https://cdn11.bigcommerce.com/s-d7lg1/products/4827/images/10711/69bb5aa2-2aa8-5555-a07e-4c8c41225bb7__21301.1708668455.160.160.jpg?c=2" alt="1878-P 8 TF Morgan Silver $1, VAM-14, DDR, AU Details, Cleaned, Semi-PL" /></a></div>1878-P 8TF Morgan Silver $1, VAM-14, DDR, Strong AU Details, Cleaned, Semi-Prooflikeness. A nicely detailed 8 tail feather example, despite having been cleaned. Guaranteed to grade at PCGS or NGC at the grade specified here (AU Details, Cleaned). A touch of attractive, natural irridescent electric..<p><strong>Price: $175.00</strong> <img src="https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ocrarecoin.com/1878-p-8-tf-morgan-silver-1-vam-14-ddr-au-details-cleaned-semi-pl/"><img src="https://cdn11.bigcommerce.com/s-d7lg1/products/4827/images/10711/69bb5aa2-2aa8-5555-a07e-4c8c41225bb7__21301.1708668455.160.160.jpg?c=2" alt="1878-P 8 TF Morgan Silver $1, VAM-14, DDR, AU Details, Cleaned, Semi-PL" /></a></div>1878-P 8TF Morgan Silver $1, VAM-14, DDR, Strong AU Details, Cleaned, Semi-Prooflikeness. A nicely detailed 8 tail feather example, despite having been cleaned. Guaranteed to grade at PCGS or NGC at the grade specified here (AU Details, Cleaned). A touch of attractive, natural irridescent electric..<p><strong>Price: $175.00</strong> <img src="https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[1878-P 8TF Morgan Silver $1, VAM-14, DDR, Strong AU Details, Cleaned, Semi-Prooflikeness. A nicely detailed 8 tail feather example, despite having been cleaned. Guaranteed to grade at PCGS or NGC at the grade specified here (AU Details, Cleaned). A touch of attractive, natural irridescent electric..]]></isc:description>
			<isc:productid><![CDATA[4827]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-d7lg1/products/4827/images/10711/69bb5aa2-2aa8-5555-a07e-4c8c41225bb7__21301.1708668455.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-d7lg1/products/4827/images/10711/69bb5aa2-2aa8-5555-a07e-4c8c41225bb7__21301.1708668455.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$175.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1905-S Barber Silver Half Dollar, Incredibly Original Example, VF, Very Fine]]></title>
			<link>https://ocrarecoin.com/1905-s-barber-silver-half-dollar-incredibly-original-example-vf-very-fine/</link>
			<pubDate>Thu, 22 Feb 2024 22:07:30 +0000</pubDate>
			<guid isPermaLink="false">https://ocrarecoin.com/1905-s-barber-silver-half-dollar-incredibly-original-example-vf-very-fine/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ocrarecoin.com/1905-s-barber-silver-half-dollar-incredibly-original-example-vf-very-fine/"><img src="https://cdn11.bigcommerce.com/s-d7lg1/products/4826/images/10709/6e31ba30-dd55-5d11-8b23-585816643848__32661.1708668452.160.160.jpg?c=2" alt="1905-S Barber Silver Half Dollar, Incredibly Original Example, VF, Very Fine" /></a></div>1905-S Barber Silver Half Dollar, Incredibly Original Example, VF, Very Fine<br><br>Free 30 day return privilege: No questions asked and we pay for return shipping.<br><br>Free secure shipping via USPS with full insurance and tracking.<br><br>You will receive the exact coin shown in the photos.<p><strong>Price: $295.00</strong> <img src="https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ocrarecoin.com/1905-s-barber-silver-half-dollar-incredibly-original-example-vf-very-fine/"><img src="https://cdn11.bigcommerce.com/s-d7lg1/products/4826/images/10709/6e31ba30-dd55-5d11-8b23-585816643848__32661.1708668452.160.160.jpg?c=2" alt="1905-S Barber Silver Half Dollar, Incredibly Original Example, VF, Very Fine" /></a></div>1905-S Barber Silver Half Dollar, Incredibly Original Example, VF, Very Fine<br><br>Free 30 day return privilege: No questions asked and we pay for return shipping.<br><br>Free secure shipping via USPS with full insurance and tracking.<br><br>You will receive the exact coin shown in the photos.<p><strong>Price: $295.00</strong> <img src="https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[1905-S Barber Silver Half Dollar, Incredibly Original Example, VF, Very Fine<br><br>Free 30 day return privilege: No questions asked and we pay for return shipping.<br><br>Free secure shipping via USPS with full insurance and tracking.<br><br>You will receive the exact coin shown in the photos.]]></isc:description>
			<isc:productid><![CDATA[4826]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-d7lg1/products/4826/images/10709/6e31ba30-dd55-5d11-8b23-585816643848__32661.1708668452.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-d7lg1/products/4826/images/10709/6e31ba30-dd55-5d11-8b23-585816643848__32661.1708668452.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$295.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1898-S Morgan Silver Dollar, Slider AU to BU Details, Cleaned]]></title>
			<link>https://ocrarecoin.com/1898-s-morgan-silver-dollar-slider-au-to-bu-details-cleaned/</link>
			<pubDate>Thu, 06 Jul 2023 14:57:04 +0000</pubDate>
			<guid isPermaLink="false">https://ocrarecoin.com/1898-s-morgan-silver-dollar-slider-au-to-bu-details-cleaned/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ocrarecoin.com/1898-s-morgan-silver-dollar-slider-au-to-bu-details-cleaned/"><img src="https://cdn11.bigcommerce.com/s-d7lg1/products/4821/images/10699/6c697cb8-b60f-5934-acd9-5d948b0efe24__17655.1688684226.160.160.jpg?c=2" alt="1898-S Morgan Silver Dollar, Slider AU to BU Details, Cleaned" /></a></div>1898-S Morgan Silver Dollar, Slider AU to BU Details, Cleaned. Strong cartwheel luster and sharp details on both sides. This coin is more white'ish "in hand" than the photos indicate. Light hairlines on both sides, so this will not grade as problem-free.<br><br>FREE shipping and insurance, plus FR..<p><strong>Price: $195.00</strong> <img src="https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ocrarecoin.com/1898-s-morgan-silver-dollar-slider-au-to-bu-details-cleaned/"><img src="https://cdn11.bigcommerce.com/s-d7lg1/products/4821/images/10699/6c697cb8-b60f-5934-acd9-5d948b0efe24__17655.1688684226.160.160.jpg?c=2" alt="1898-S Morgan Silver Dollar, Slider AU to BU Details, Cleaned" /></a></div>1898-S Morgan Silver Dollar, Slider AU to BU Details, Cleaned. Strong cartwheel luster and sharp details on both sides. This coin is more white'ish "in hand" than the photos indicate. Light hairlines on both sides, so this will not grade as problem-free.<br><br>FREE shipping and insurance, plus FR..<p><strong>Price: $195.00</strong> <img src="https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[1898-S Morgan Silver Dollar, Slider AU to BU Details, Cleaned. Strong cartwheel luster and sharp details on both sides. This coin is more white'ish "in hand" than the photos indicate. Light hairlines on both sides, so this will not grade as problem-free.<br><br>FREE shipping and insurance, plus FR..]]></isc:description>
			<isc:productid><![CDATA[4821]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-d7lg1/products/4821/images/10699/6c697cb8-b60f-5934-acd9-5d948b0efe24__17655.1688684226.160.160.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-d7lg1/products/4821/images/10699/6c697cb8-b60f-5934-acd9-5d948b0efe24__17655.1688684226.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$195.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-aac0322435b2c359692a75125d3d27d3de5e69cb/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1883-O Morgan Silver Dollar, Vintage Paramount Mint State Holder, Uncirculated]]></title>
			<link>https://ocrarecoin.com/1883-o-morgan-silver-dollar-vintage-paramount-mint-state-holder-uncirculated/</link>
			<pubDate>Fri, 12 May 2023 22:39:15 +0000</pubDate>
			<guid isPermaLink="false">https://ocrarecoin.com/1883-o-morgan-silver-dollar-vintage-paramount-mint-state-holder-uncirculated/</guid>
